Details
Date | Time | League | Season | Full Time | Battlefymatchid | Prodraft Link |
---|---|---|---|---|---|---|
12 November 2021 | 19:00 | LOE.GG Primary Division | LOE.GG Season 2 2021 | 34' | 2971247344 | Prodraft |
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Alabama Hot Pocket | 42 | 21 | 63 | 74958 | 1 | Win |
Smyki Meavedronu | 21 | 42 | 28 | 58153 | 0 | Loss |
Statistics
Victory | Defeat | ||
---|---|---|---|
Bans:
|
Bans:
|
Team Gold Advantage
Damage dealt
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
4
/
22
223 Minions
-
14,511 gold
Items
00:09 |
|
02:27 |
|
05:04 |
|
06:11 |
|
06:42 |
|
07:43 |
|
09:12 |
|
13:05 |
|
14:08 |
|
16:27 |
|
18:14 |
|
21:31 |
|
22:15 |
|
24:12 |
|
27:22 |
|
30:48 |
|
31:46 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Grasp of the Undying
|
Demolish
|
Bone Plating
|
Unflinching
|
Biscuit Delivery
|
Magical Footwear
|
+10% Attack Speed
|
+6 Armor
|
+15-140 Health (based on level)
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
19
/
5
/
10
218 Minions
-
17,449 gold
Items
00:13 |
|
03:41 |
|
06:23 |
|
09:09 |
|
10:44 |
|
14:26 |
|
18:26 |
|
20:27 |
|
24:36 |
|
26:12 |
|
28:18 |
|
30:03 |
|
32:29 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Predator
|
Cheap Shot
|
Eyeball Collection
|
Ingenious Hunter
|
Cosmic Insight
|
Perfect Timing
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
6
/
7
/
8
234 Minions
-
14,465 gold
Items
00:06 |
|
03:24 |
|
05:21 |
|
09:20 |
|
10:43 |
|
12:57 |
|
17:54 |
|
20:34 |
|
22:41 |
|
24:27 |
|
25:49 |
|
26:27 |
|
28:11 |
|
29:41 |
|
31:33 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | |||||||||||||
|
E | E | E | E | E | ||||||||||||
|
R | R | R |
Runes
Conqueror
|
Triumph
|
Legend: Alacrity
|
Last Stand
|
Shield Bash
|
Bone Plating
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
6
/
5
/
11
266 Minions
-
15,275 gold
Items
00:08 |
|
04:03 |
|
07:15 |
|
10:38 |
|
14:34 |
|
17:52 |
|
21:25 |
|
24:08 |
|
26:01 |
|
27:08 |
|
31:34 |
|
33:31 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | W | ||||||||||||
|
E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Lethal Tempo
|
Presence of Mind
|
Legend: Bloodline
|
Cut Down
|
Nimbus Cloak
|
Gathering Storm
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
7
/
0
/
12
48 Minions
-
13,258 gold
Items
00:06 |
|
00:41 |
|
03:56 |
|
07:14 |
|
09:18 |
|
11:18 |
|
13:22 |
|
15:07 |
|
17:16 |
|
18:21 |
|
20:57 |
|
24:06 |
|
27:26 |
|
31:33 |
|
32:13 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||
|
R | R |
Runes
Predator
|
Cheap Shot
|
Zombie Ward
|
Ingenious Hunter
|
Bone Plating
|
Unflinching
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
8
/
6
157 Minions
-
10,567 gold
Items
00:03 |
|
02:36 |
|
05:00 |
|
09:09 |
|
10:56 |
|
13:40 |
|
15:19 |
|
19:14 |
|
22:45 |
|
26:07 |
|
28:37 |
|
29:56 |
|
31:18 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | W | W | ||||||||||
|
E | E | E | ||||||||||||
|
R | R |
Runes
Conqueror
|
Triumph
|
Legend: Tenacity
|
Last Stand
|
Overgrowth
|
Second Wind
|
+10% Attack Speed
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
3
/
10
/
6
168 Minions
-
11,001 gold
Items
00:12 |
|
04:32 |
|
07:36 |
|
11:40 |
|
14:51 |
|
15:57 |
|
18:13 |
|
20:17 |
|
23:03 |
|
25:56 |
|
28:00 |
|
29:33 |
|
30:53 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||
|
R | R |
Runes
Electrocute
|
Sudden Impact
|
Eyeball Collection
|
Treasure Hunter
|
Magical Footwear
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
8
/
5
/
2
297 Minions
-
15,293 gold
Items
00:11 |
|
02:54 |
|
06:37 |
|
09:28 |
|
11:17 |
|
13:01 |
|
14:49 |
|
18:17 |
|
20:03 |
|
23:46 |
|
26:34 |
|
27:08 |
|
28:42 |
|
32:52 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | W | ||||||||||||
|
E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Conqueror
|
Presence of Mind
|
Legend: Alacrity
|
Last Stand
|
Bone Plating
|
Overgrowth
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
2
/
7
/
6
242 Minions
-
12,405 gold
Items
00:02 |
|
03:44 |
|
07:42 |
|
10:06 |
|
13:03 |
|
14:55 |
|
17:52 |
|
20:31 |
|
23:11 |
|
26:53 |
|
29:53 |
|
31:40 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||
|
R | R |
Runes
Arcane Comet
|
Manaflow Band
|
Transcendence
|
Gathering Storm
|
Magical Footwear
|
Biscuit Delivery
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
12
/
8
32 Minions
-
8,887 gold
Items
00:05 |
|
03:36 |
|
05:01 |
|
08:14 |
|
09:16 |
|
11:23 |
|
12:25 |
|
14:05 |
|
15:01 |
|
17:43 |
|
20:38 |
|
22:26 |
|
25:57 |
|
27:23 |
|
28:16 |
|
29:32 |
|
31:40 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||
|
W | W | W | W | W | |||||||||
|
E | E | ||||||||||||
|
R | R |
Runes
Aftershock
|
Shield Bash
|
Bone Plating
|
Overgrowth
|
Biscuit Delivery
|
Cosmic Insight
|
+9 Adaptive Force
|
+6 Armor
|
+6 Armor
|
|
|
|
|
|
|
|
|
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat | |||||||||||||||||||
Largest Killing Spree | 3 | 7 | 2 | 4 | 7 | 2 | 0 | 4 | 0 | 2 | |||||||||
Largest MultiKill | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Crowd control score | 73 | 39 | 15 | 18 | 27 | 32 | 16 | 18 | 21 | 69 | |||||||||
First Blood | ✓ | ||||||||||||||||||
Damage dealt | |||||||||||||||||||
Total damage to champions | 29.1k | 36.4k | 17.4k | 20.4k | 11k | 21k | 14.7k | 19.8k | 33k | 11.2k | |||||||||
Physical damage to champions | 10k | 2k | 14.9k | 18.6k | 8.3k | 15.3k | 13.2k | 13.4k | 1.3k | 2.6k | |||||||||
Magic damage to champions | 18.7k | 32.7k | 1.6k | 867 | 0 | 0 | 639 | 6.4k | 31.7k | 7.8k | |||||||||
True damage to champions | 463 | 1.7k | 955 | 857 | 2.7k | 5.7k | 832 | 0 | 0 | 836 | |||||||||
Total damage dealt | 161.4k | 219.3k | 202.6k | 205k | 31k | 122.8k | 168.1k | 219.5k | 194.6k | 20.7k | |||||||||
Physical damage dealt | 73.2k | 25.9k | 183.1k | 199.1k | 22.2k | 108.1k | 134.7k | 182.9k | 10.9k | 4.9k | |||||||||
Magic damage dealt | 87.7k | 171.4k | 12.8k | 2.7k | 0 | 0 | 7.4k | 26.8k | 170.6k | 9.5k | |||||||||
True damage dealt | 541 | 21.9k | 6.7k | 3.1k | 8.8k | 14.7k | 26k | 9.9k | 13k | 6.4k | |||||||||
Total damage to turrets | 2.1k | 244 | 6.8k | 5.6k | 0 | 2.8k | 399 | 1.1k | 12.3k | 0 | |||||||||
Total damage to objectives | 3.3k | 30.4k | 25k | 20.8k | 1.9k | 3.2k | 17.9k | 5.4k | 14.7k | 0 | |||||||||
Damage taken and healed | |||||||||||||||||||
Damage healed | 10.9k | 19k | 3.5k | 2.9k | 7.6k | 2.7k | 2.5k | 4.3k | 256 | 590 | |||||||||
Damage taken | 39.3k | 35.4k | 24.8k | 19.6k | 17.2k | 35.5k | 25k | 31.4k | 17.7k | 27.6k | |||||||||
Physical Damage taken | 21.9k | 21.6k | 14.3k | 9k | 8.3k | 21k | 11.4k | 17.2k | 10k | 15.8k | |||||||||
True Damage taken | 3.3k | 1.7k | 1.7k | 918 | 1.8k | 1.6k | 969 | 2.3k | 502 | 1.3k | |||||||||
Self mitigated damage | 58.3k | 29.5k | 24.9k | 8.3k | 12.2k | 36.1k | 12.2k | 26.7k | 6.1k | 34.9k | |||||||||
Vision | |||||||||||||||||||
Vision Score | 34 | 38 | 23 | 65 | 136 | 47 | 33 | 32 | 36 | 64 | |||||||||
Wards | 14 | 6 | 11 | 15 | 63 | 12 | 5 | 8 | 13 | 53 | |||||||||
Wards killed | 1 | 7 | 2 | 14 | 24 | 0 | 14 | 4 | 10 | 11 | |||||||||
Control wards purchased | 4 | 7 | 2 | 6 | 7 | 2 | 6 | 2 | 6 | 16 | |||||||||
Income | |||||||||||||||||||
Gold earned | 14.5k | 17.4k | 14.5k | 15.3k | 13.3k | 10.6k | 11k | 15.3k | 12.4k | 8.9k | |||||||||
Gold spent | 13.4k | 15.8k | 13.2k | 15.3k | 11.5k | 10.4k | 9.6k | 15.6k | 11.8k | 9.3k | |||||||||
Minions killed | 194 | 42 | 215 | 254 | 48 | 157 | 52 | 277 | 234 | 32 | |||||||||
Neutral Minions killed | 29 | 176 | 19 | 12 | 0 | 0 | 116 | 20 | 8 | 0 | |||||||||
Miscellaneous | |||||||||||||||||||
Towers destroyed | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | |||||||||
Inhibitors destroyed | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
Vision
42 | 21 |
21 | 42 |
63 | 28 |
989 | 896 |
114292 | 99617 |
74958 | 58153 |
296 | 212 |