Details
Date | Time | League | Season | Full Time | Battlefymatchid |
---|---|---|---|---|---|
17 December 2021 | 17:00 | LOE.GG Primary Division | LOE.GG Season 2 2021 | 90' | 3002987562 |
Results
Team | Score | Outcome |
---|---|---|
Forsaken | 1 | Win |
Prawie ESKA | 0 | Loss |
Statistics
Victory | Defeat | ||
---|---|---|---|
Bans:
|
Bans:
|
Team Gold Advantage
Damage dealt
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
3
/
1
/
7
302 Minions
-
15,278 gold
Items
00:11 |
|
03:08 |
|
06:32 |
|
11:23 |
|
14:37 |
|
17:33 |
|
19:46 |
|
21:37 |
|
22:29 |
|
24:22 |
|
26:27 |
|
29:09 |
|
29:54 |
|
31:47 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Conqueror
|
Presence of Mind
|
Legend: Alacrity
|
Last Stand
|
Overgrowth
|
Second Wind
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
2
/
8
/
8
208 Minions
-
12,394 gold
Items
00:06 |
|
03:49 |
|
06:53 |
|
08:16 |
|
11:51 |
|
14:35 |
|
16:11 |
|
19:24 |
|
23:11 |
|
24:46 |
|
26:27 |
|
28:15 |
|
30:37 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | W | W | |||||||||||
|
E | E | E | |||||||||||||
|
R | R | R |
Runes
First Strike
|
Magical Footwear
|
Future's Market
|
Cosmic Insight
|
Eyeball Collection
|
Ultimate Hunter
|
+10% Attack Speed
|
+9 Adaptive Force
|
+15-140 Health (based on level)
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
3
/
5
/
10
188 Minions
-
11,579 gold
Items
00:05 |
|
03:19 |
|
05:26 |
|
06:36 |
|
08:25 |
|
09:11 |
|
12:22 |
|
14:49 |
|
17:06 |
|
19:26 |
|
22:20 |
|
24:21 |
|
26:35 |
|
28:08 |
|
30:39 |
|
32:32 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | W | W | ||||||||||
|
E | E | E | ||||||||||||
|
R | R |
Runes
Electrocute
|
Taste of Blood
|
Eyeball Collection
|
Ingenious Hunter
|
Absolute Focus
|
Gathering Storm
|
+10% Attack Speed
|
+9 Adaptive Force
|
+15-140 Health (based on level)
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
13
/
6
/
4
259 Minions
-
17,106 gold
Items
00:06 |
|
04:35 |
|
07:14 |
|
09:10 |
|
11:02 |
|
13:32 |
|
14:40 |
|
19:45 |
|
24:20 |
|
25:19 |
|
28:01 |
|
30:53 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||
|
R | R |
Runes
Press the Attack
|
Presence of Mind
|
Legend: Bloodline
|
Cut Down
|
Biscuit Delivery
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
1
/
6
/
19
19 Minions
-
8,990 gold
Items
00:05 |
|
07:15 |
|
08:42 |
|
11:52 |
|
13:16 |
|
14:51 |
|
16:19 |
|
19:38 |
|
24:21 |
|
26:21 |
|
28:13 |
|
30:38 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | ||||||||||||
|
W | W | W | W | W | |||||||||
|
E | E | E | E | E | |||||||||
|
R | R |
Runes
Electrocute
|
Cheap Shot
|
Eyeball Collection
|
Relentless Hunter
|
Manaflow Band
|
Scorch
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
0
/
3
/
3
246 Minions
-
10,852 gold
Items
00:06 |
|
07:03 |
|
11:02 |
|
12:31 |
|
15:03 |
|
17:22 |
|
19:50 |
|
21:50 |
|
23:20 |
|
24:27 |
|
26:00 |
|
27:20 |
|
29:53 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||
|
R | R | R |
Runes
Grasp of the Undying
|
Demolish
|
Second Wind
|
Overgrowth
|
Biscuit Delivery
|
Magical Footwear
|
+10% Attack Speed
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
5
/
6
/
8
156 Minions
-
10,875 gold
Items
00:06 |
|
04:09 |
|
08:39 |
|
10:19 |
|
15:11 |
|
16:19 |
|
19:43 |
|
21:52 |
|
23:23 |
|
24:17 |
|
26:20 |
|
28:43 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | ||||||||||||
|
W | W | W | W | W | |||||||||
|
E | E | E | E | E | |||||||||
|
R | R |
Runes
Lethal Tempo
|
Triumph
|
Legend: Alacrity
|
Last Stand
|
Magical Footwear
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
10
/
6
/
5
217 Minions
-
13,694 gold
Items
00:02 |
|
03:35 |
|
06:08 |
|
07:27 |
|
10:47 |
|
11:52 |
|
14:40 |
|
17:22 |
|
19:56 |
|
21:55 |
|
23:10 |
|
24:17 |
|
26:35 |
|
28:16 |
|
29:33 |
|
30:54 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||
|
W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||
|
R | R |
Runes
Summon Aery
|
Manaflow Band
|
Transcendence
|
Scorch
|
Biscuit Delivery
|
Time Warp Tonic
|
+10% Attack Speed
|
+9 Adaptive Force
|
+15-140 Health (based on level)
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
8
/
4
/
8
258 Minions
-
15,306 gold
Items
00:03 |
|
04:59 |
|
08:11 |
|
09:28 |
|
12:15 |
|
13:09 |
|
14:59 |
|
17:09 |
|
19:53 |
|
21:57 |
|
23:34 |
|
24:10 |
|
27:25 |
|
28:22 |
|
31:12 |
|
32:42 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | W | W | |||||||||||
|
E | E | E | |||||||||||||
|
R | R | R |
Runes
Fleet Footwork
|
Presence of Mind
|
Legend: Bloodline
|
Cut Down
|
Celerity
|
Gathering Storm
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
3
/
4
/
14
41 Minions
-
9,763 gold
Items
00:04 |
|
00:44 |
|
05:13 |
|
08:30 |
|
09:44 |
|
12:15 |
|
14:41 |
|
17:50 |
|
19:53 |
|
24:16 |
|
26:30 |
|
27:20 |
|
28:20 |
|
30:39 |
|
32:32 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | ||||||||||||
|
W | W | W | W | W | ||||||||
|
E | E | E | E | E | ||||||||
|
R | R |
Runes
Guardian
|
Font of Life
|
Second Wind
|
Revitalize
|
Perfect Timing
|
Cosmic Insight
|
+8 Ability Haste
|
+9 Adaptive Force
|
+6 Armor
|
|
|
|
|
|
|
|
|
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat | |||||||||||||||||||
Largest Killing Spree | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 4 | 0 | |||||||||
Largest MultiKill | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | |||||||||
Crowd control score | 12 | 3 | 8 | 6 | 24 | 2 | 23 | 30 | 15 | 26 | |||||||||
First Blood | ✓ | ||||||||||||||||||
Damage dealt | |||||||||||||||||||
Total damage to champions | 32.1k | 13k | 17.7k | 24.5k | 8.9k | 11.9k | 17.4k | 25.9k | 30.7k | 6.2k | |||||||||
Physical damage to champions | 3.9k | 11.3k | 1.4k | 19.4k | 900 | 7.6k | 15k | 1.4k | 27.6k | 1.5k | |||||||||
Magic damage to champions | 19.3k | 491 | 16.2k | 4.6k | 6.9k | 1.6k | 1.5k | 24.4k | 3k | 4.2k | |||||||||
True damage to champions | 8.8k | 1.2k | 24 | 419 | 1.1k | 2.6k | 977 | 72 | 0 | 508 | |||||||||
Total damage dealt | 216k | 192.1k | 175.9k | 221.1k | 20.9k | 143.8k | 154.4k | 146.8k | 200.6k | 29.2k | |||||||||
Physical damage dealt | 56.2k | 166.8k | 19.9k | 198.4k | 5.9k | 121.8k | 118.2k | 10.1k | 188.8k | 7.1k | |||||||||
Magic damage dealt | 113.4k | 10.9k | 147k | 17.3k | 13.9k | 2.2k | 17.6k | 135.1k | 7.2k | 16.7k | |||||||||
True damage dealt | 46.5k | 14.4k | 8.9k | 5.4k | 1.1k | 19.8k | 18.7k | 1.6k | 4.7k | 5.3k | |||||||||
Total damage to turrets | 7.5k | 815 | 2.2k | 9.5k | 2k | 4.6k | 657 | 313 | 8.4k | 475 | |||||||||
Total damage to objectives | 15.6k | 24.5k | 23.8k | 24.4k | 3.7k | 7.3k | 25.2k | 1.1k | 17.9k | 1.8k | |||||||||
Damage taken and healed | |||||||||||||||||||
Damage healed | 8.4k | 8k | 2.8k | 955 | 14.1k | 6.1k | 15.8k | 2.1k | 6.5k | 2.7k | |||||||||
Damage taken | 33.2k | 34k | 24.1k | 20.6k | 15.9k | 31.1k | 41.6k | 18.7k | 22.2k | 14.9k | |||||||||
Physical Damage taken | 21.3k | 22.8k | 15.5k | 14.5k | 10.4k | 16.2k | 23k | 10.2k | 10.7k | 6.4k | |||||||||
True Damage taken | 2.1k | 489 | 656 | 580 | 392 | 4.5k | 3k | 1.4k | 1.8k | 880 | |||||||||
Self mitigated damage | 26.6k | 20.1k | 27.2k | 8.6k | 6.7k | 24.3k | 31.6k | 8.3k | 10.6k | 24k | |||||||||
Vision | |||||||||||||||||||
Vision Score | 42 | 33 | 36 | 29 | 52 | 36 | 35 | 32 | 45 | 94 | |||||||||
Wards | 17 | 12 | 21 | 13 | 22 | 14 | 7 | 16 | 14 | 43 | |||||||||
Wards killed | 9 | 5 | 5 | 8 | 12 | 5 | 10 | 1 | 10 | 14 | |||||||||
Control wards purchased | 6 | 8 | 7 | 5 | 8 | 6 | 7 | 6 | 7 | 10 | |||||||||
Income | |||||||||||||||||||
Gold earned | 15.3k | 12.4k | 11.6k | 17.1k | 9k | 10.9k | 10.9k | 13.7k | 15.3k | 9.8k | |||||||||
Gold spent | 13.9k | 11.4k | 11.5k | 14.8k | 7.7k | 10.3k | 9.7k | 13.4k | 15.5k | 10.6k | |||||||||
Minions killed | 266 | 37 | 172 | 236 | 19 | 246 | 38 | 201 | 230 | 41 | |||||||||
Neutral Minions killed | 36 | 171 | 16 | 23 | 0 | 0 | 118 | 16 | 28 | 0 | |||||||||
Miscellaneous | |||||||||||||||||||
Towers destroyed | 4 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | |||||||||
Inhibitors destroyed | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
Vision
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |