Details
Date | Time | League | Season | Full Time | Battlefymatchid | Prodraft Link | Spectator/InGame Replay |
---|---|---|---|---|---|---|---|
14 October 2021 | 18:00 | LOE.GG Primary Division | LOE.GG Season 2 2021 | 31' | 2949263472 | Prodraft | Spectator Replay |
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Lodis B | 13 | 28 | 26 | 51783 | 0 | Loss |
Red Scar Five | 28 | 13 | 49 | 62652 | 1 | Win |
Statistics
Defeat | Victory | ||
---|---|---|---|
Bans:
|
Bans:
|
Team Gold Advantage
Damage dealt
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
4
/
3
297 Minions
-
14,022 gold
Items
00:03 |
|
05:06 |
|
10:16 |
|
13:11 |
|
16:49 |
|
19:21 |
|
23:39 |
|
25:06 |
|
27:20 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | |||||||||||||
|
E | E | E | E | E | ||||||||||||
|
R | R | R |
Runes
Conqueror
|
Triumph
|
Legend: Alacrity
|
Last Stand
|
Overgrowth
|
Second Wind
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
5
/
7
/
4
147 Minions
-
10,194 gold
Items
00:02 |
|
00:50 |
|
04:13 |
|
06:37 |
|
09:22 |
|
12:57 |
|
14:38 |
|
19:24 |
|
22:45 |
|
24:24 |
|
26:19 |
|
30:03 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||
|
W | ||||||||||||
|
E | E | E | E | E | ||||||||
|
R | R |
Runes
Conqueror
|
Triumph
|
Legend: Tenacity
|
Last Stand
|
Magical Footwear
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
1
/
9
/
7
176 Minions
-
9,598 gold
Items
00:05 |
|
04:27 |
|
06:04 |
|
07:28 |
|
09:16 |
|
12:53 |
|
15:00 |
|
18:52 |
|
19:23 |
|
23:09 |
|
24:47 |
|
26:23 |
|
30:22 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||
|
W | W | W | W | W | |||||||||
|
E | E | ||||||||||||
|
R | R |
Runes
Unsealed Spellbook
|
Perfect Timing
|
Minion Dematerializer
|
Cosmic Insight
|
Manaflow Band
|
Transcendence
|
+10% Attack Speed
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
2
/
6
/
4
221 Minions
-
10,864 gold
Items
00:04 |
|
03:21 |
|
04:34 |
|
06:32 |
|
08:53 |
|
10:30 |
|
13:04 |
|
17:21 |
|
19:22 |
|
20:52 |
|
23:30 |
|
24:24 |
|
26:10 |
|
28:34 |
|
29:44 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||
|
W | ||||||||||||
|
E | E | E | E | E | ||||||||
|
R | R |
Runes
Conqueror
|
Presence of Mind
|
Legend: Bloodline
|
Cut Down
|
Magical Footwear
|
Future's Market
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
1
/
2
/
8
25 Minions
-
7,105 gold
Items
00:14 |
|
05:55 |
|
09:52 |
|
13:02 |
|
14:45 |
|
16:54 |
|
19:35 |
|
23:22 |
|
24:44 |
|
27:12 |
|
30:24 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | ||||||||||
|
W | W | W | W | W | ||||||
|
E | E | E | ||||||||
|
R | R |
Runes
Guardian
|
Shield Bash
|
Conditioning
|
Unflinching
|
Triumph
|
Legend: Tenacity
|
+10% Attack Speed
|
+6 Armor
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
9
/
3
/
8
157 Minions
-
11,953 gold
Items
00:05 |
|
05:01 |
|
08:47 |
|
12:07 |
|
13:30 |
|
15:27 |
|
18:09 |
|
19:58 |
|
23:18 |
|
25:51 |
|
27:28 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||
|
R | R | R |
Runes
Conqueror
|
Presence of Mind
|
Legend: Tenacity
|
Last Stand
|
Taste of Blood
|
Treasure Hunter
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
6
/
5
/
10
207 Minions
-
12,137 gold
Items
00:03 |
|
00:49 |
|
05:19 |
|
10:14 |
|
11:54 |
|
13:11 |
|
15:07 |
|
17:20 |
|
19:55 |
|
23:20 |
|
24:19 |
|
26:46 |
|
28:05 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||
|
R | R | R |
Runes
Fleet Footwork
|
Triumph
|
Legend: Alacrity
|
Coup de Grace
|
Magical Footwear
|
Cosmic Insight
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
8
/
3
/
10
217 Minions
-
13,944 gold
Items
00:04 |
|
03:31 |
|
05:15 |
|
07:58 |
|
09:54 |
|
12:07 |
|
13:49 |
|
14:53 |
|
17:07 |
|
22:11 |
|
25:19 |
|
28:03 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | W | ||||||||||||
|
E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Conqueror
|
Presence of Mind
|
Legend: Tenacity
|
Last Stand
|
Biscuit Delivery
|
Cosmic Insight
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
1
/
0
/
10
300 Minions
-
15,153 gold
Items
00:05 |
|
03:08 |
|
05:33 |
|
10:05 |
|
13:47 |
|
16:44 |
|
19:41 |
|
23:43 |
|
25:17 |
|
26:56 |
|
28:10 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||
|
R | R | R |
Runes
Press the Attack
|
Presence of Mind
|
Legend: Bloodline
|
Coup de Grace
|
Biscuit Delivery
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
2
/
11
39 Minions
-
9,465 gold
Items
00:06 |
|
04:50 |
|
06:44 |
|
10:01 |
|
12:51 |
|
15:22 |
|
16:43 |
|
19:51 |
|
21:04 |
|
23:13 |
|
25:19 |
|
26:47 |
|
28:10 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | ||||||||||||
|
W | W | W | W | W | ||||||||
|
E | E | E | E | E | ||||||||
|
R | R |
Runes
Guardian
|
Font of Life
|
Bone Plating
|
Unflinching
|
Waterwalking
|
Nimbus Cloak
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+6 Armor
|
|
|
|
|
|
|
|
|
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat | |||||||||||||||||||
Largest Killing Spree | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 2 | |||||||||
Largest MultiKill | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||
Crowd control score | 13 | 15 | 34 | 2 | 17 | 1 | 16 | 29 | 3 | 19 | |||||||||
First Blood | ✓ | ||||||||||||||||||
Damage dealt | |||||||||||||||||||
Total damage to champions | 16.7k | 10.2k | 10.8k | 17.6k | 4.8k | 22.4k | 14.4k | 24k | 18k | 5.5k | |||||||||
Physical damage to champions | 15.8k | 7.9k | 1.7k | 13.7k | 620 | 1.6k | 12.5k | 107 | 15k | 131 | |||||||||
Magic damage to champions | 905 | 1.7k | 8.9k | 3.6k | 3.4k | 20.2k | 611 | 23.6k | 1.1k | 4.7k | |||||||||
True damage to champions | 0 | 679 | 190 | 294 | 750 | 661 | 1.3k | 281 | 1.9k | 702 | |||||||||
Total damage dealt | 228k | 131.1k | 122.1k | 166.4k | 7.3k | 96.6k | 194.1k | 170.7k | 224.5k | 34.2k | |||||||||
Physical damage dealt | 215.6k | 102.8k | 12.1k | 141.4k | 1.8k | 12.5k | 167.3k | 7.3k | 198.4k | 2.4k | |||||||||
Magic damage dealt | 1.4k | 14.6k | 104.6k | 18.1k | 4.8k | 82.7k | 8.2k | 148.7k | 6.9k | 26k | |||||||||
True damage dealt | 10.9k | 13.7k | 5.5k | 6.9k | 750 | 1.4k | 18.7k | 14.7k | 19.1k | 5.8k | |||||||||
Total damage to turrets | 2.6k | 841 | 1.9k | 454 | 85 | 982 | 3.2k | 7k | 9.5k | 915 | |||||||||
Total damage to objectives | 13.9k | 28.5k | 1.9k | 454 | 151 | 3.4k | 21.4k | 12.9k | 30.9k | 2.8k | |||||||||
Damage taken and healed | |||||||||||||||||||
Damage healed | 7.3k | 12.5k | 326 | 1k | 4k | 4.1k | 7.8k | 13.2k | 1.7k | 3.5k | |||||||||
Damage taken | 31k | 32.1k | 21.2k | 16.3k | 10.7k | 20.2k | 19.6k | 27.4k | 6.5k | 15k | |||||||||
Physical Damage taken | 13.3k | 18.8k | 9k | 7.8k | 6.1k | 14.1k | 14k | 20.6k | 4.7k | 13.3k | |||||||||
True Damage taken | 1.2k | 1.7k | 885 | 381 | 639 | 804 | 186 | 622 | 0 | 301 | |||||||||
Self mitigated damage | 23.8k | 20.8k | 11.6k | 6.3k | 14.1k | 16.3k | 14.7k | 22.5k | 3.8k | 25.5k | |||||||||
Vision | |||||||||||||||||||
Vision Score | 39 | 32 | 26 | 5 | 93 | 19 | 42 | 23 | 38 | 67 | |||||||||
Wards | 12 | 12 | 15 | 6 | 36 | 10 | 5 | 10 | 15 | 44 | |||||||||
Wards killed | 3 | 7 | 5 | 0 | 18 | 3 | 15 | 4 | 6 | 3 | |||||||||
Control wards purchased | 2 | 16 | 9 | 2 | 12 | 0 | 5 | 3 | 3 | 8 | |||||||||
Income | |||||||||||||||||||
Gold earned | 14k | 10.2k | 9.6k | 10.9k | 7.1k | 12k | 12.1k | 13.9k | 15.2k | 9.5k | |||||||||
Gold spent | 12.9k | 10.1k | 9.7k | 10.7k | 6.9k | 10.7k | 11k | 11.7k | 13.3k | 8.8k | |||||||||
Minions killed | 253 | 15 | 176 | 201 | 25 | 157 | 51 | 213 | 264 | 39 | |||||||||
Neutral Minions killed | 44 | 132 | 0 | 20 | 0 | 0 | 156 | 4 | 36 | 0 | |||||||||
Miscellaneous | |||||||||||||||||||
Towers destroyed | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | |||||||||
Inhibitors destroyed | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
Vision
13 | 28 |
28 | 13 |
26 | 49 |
866 | 920 |
60029 | 84298 |
51783 | 62652 |
195 | 189 |