It seems we can’t find what you’re looking for.
League Standings
View full tablePos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | ![]() | 32 | 15 | 68.1 |
2 | ![]() | 31 | 19 | 62.0 |
3 | ![]() | 27 | 16 | 62.8 |
4 | ![]() | 24 | 16 | 60.0 |
5 | ![]() | 23 | 14 | 62.2 |
6 | ![]() | 22 | 19 | 53.7 |
7 | ![]() | 20 | 14 | 58.8 |
8 | ![]() | 14 | 24 | 36.8 |
9 | ![]() | 13 | 13 | 50.0 |
10 | ![]() | 12 | 7 | 63.2 |
11 | ![]() | 10 | 8 | 55.6 |
12 | ![]() | 9 | 6 | 60.0 |
13 | ![]() | 8 | 7 | 53.3 |
14 | ![]() | 8 | 14 | 36.4 |
15 | ![]() | 8 | 14 | 36.4 |
16 | ![]() | 7 | 9 | 43.8 |
17 | ![]() | 7 | 15 | 31.8 |
18 | ![]() | 6 | 9 | 40.0 |
19 | ![]() | 5 | 10 | 33.3 |
20 | ![]() | 4 | 9 | 30.8 |
21 | ![]() | 4 | 10 | 28.6 |
22 | ![]() | 0 | 0 | 0.0 |
23 | ![]() | 0 | 0 | 0.0 |
24 | ![]() | 0 | 0 | 0.0 |
25 | ![]() | 0 | 0 | 0.0 |
26 | ![]() | 0 | 0 | 0.0 |
27 | ![]() | 0 | 14 | 0.0 |
28 | ![]() | 0 | 14 | 0.0 |
Latest Games
View all eventsNext Matches Schedule
Date | Event | Time/Results | League | Venue | Article |
---|