Details
Date | Time | League | Season | Full Time | Battlefymatchid | Prodraft Link | Spectator/InGame Replay |
---|---|---|---|---|---|---|---|
7 October 2021 | 21:00 | LOE.GG Primary Division | LOE.GG Season 2 2021 | 40' | 2944649037 | Prodraft | Spectator Replay |
Results
Team | Kills | Deaths | Assists | Gold | Score | Outcome |
---|---|---|---|---|---|---|
Meavedron | 26 | 20 | 51 | 72872 | 1 | Win |
Prawie ESKA | 20 | 26 | 38 | 68235 | 0 | Loss |
Statistics
Victory | Defeat | ||
---|---|---|---|
Bans:
|
Bans:
|
Team Gold Advantage
Damage dealt
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
7
/
3
/
6
262 Minions
-
15,386 gold
Items
00:13 |
|
07:18 |
|
09:40 |
|
12:58 |
|
15:37 |
|
17:24 |
|
18:40 |
|
20:30 |
|
21:27 |
|
23:38 |
|
27:30 |
|
29:17 |
|
30:35 |
|
33:47 |
|
38:01 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Grasp of the Undying
|
Demolish
|
Second Wind
|
Unflinching
|
Taste of Blood
|
Treasure Hunter
|
+10% Attack Speed
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
4
/
5
/
10
227 Minions
-
14,581 gold
Items
00:03 |
|
03:36 |
|
05:02 |
|
09:28 |
|
11:14 |
|
14:35 |
|
18:02 |
|
20:48 |
|
22:39 |
|
25:40 |
|
27:49 |
|
30:32 |
|
33:50 |
|
37:11 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | ||||||||||||
|
E | E | E | E | E | ||||||||||||
|
R | R | R |
Runes
Conqueror
|
Triumph
|
Legend: Tenacity
|
Last Stand
|
Magical Footwear
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
6
/
4
/
8
285 Minions
-
16,000 gold
Items
00:05 |
|
03:56 |
|
07:31 |
|
09:24 |
|
13:24 |
|
16:17 |
|
22:07 |
|
23:51 |
|
27:10 |
|
28:16 |
|
31:30 |
|
37:11 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Electrocute
|
Taste of Blood
|
Ghost Poro
|
Relentless Hunter
|
Conditioning
|
Overgrowth
|
+8 Ability Haste
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
6
/
5
/
10
322 Minions
-
16,331 gold
Items
00:04 |
|
04:58 |
|
07:05 |
|
09:47 |
|
13:31 |
|
15:05 |
|
17:53 |
|
19:47 |
|
22:09 |
|
23:01 |
|
25:54 |
|
28:31 |
|
31:21 |
|
33:53 |
|
37:10 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | |||||||||||||
|
E | E | E | E | E | ||||||||||||
|
R | R | R |
Runes
Press the Attack
|
Presence of Mind
|
Legend: Bloodline
|
Cut Down
|
Biscuit Delivery
|
Magical Footwear
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
3
/
3
/
17
6 Minions
-
10,574 gold
Items
00:10 |
|
04:58 |
|
07:06 |
|
09:43 |
|
13:32 |
|
17:55 |
|
20:33 |
|
22:08 |
|
25:42 |
|
27:38 |
|
31:20 |
|
33:52 |
|
37:11 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | Q | ||||||||||
|
W | W | ||||||||||||||
|
E | E | E | E | E | |||||||||||
|
R | R | R |
Runes
Summon Aery
|
Manaflow Band
|
Transcendence
|
Gathering Storm
|
Presence of Mind
|
Cut Down
|
+9 Adaptive Force
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
2
/
7
/
1
235 Minions
-
12,283 gold
Items
00:09 |
|
08:08 |
|
10:08 |
|
12:37 |
|
16:31 |
|
18:10 |
|
19:46 |
|
22:06 |
|
23:28 |
|
25:53 |
|
28:16 |
|
31:14 |
|
32:46 |
|
36:46 |
|
37:18 |
|
39:11 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | W | W | |||||||||||
|
E | E | E | |||||||||||||
|
R | R | R |
Runes
Summon Aery
|
Nimbus Cloak
|
Absolute Focus
|
Scorch
|
Taste of Blood
|
Treasure Hunter
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
7
/
5
/
6
238 Minions
-
14,071 gold
Items
00:03 |
|
04:14 |
|
06:55 |
|
10:37 |
|
13:34 |
|
17:36 |
|
21:13 |
|
23:26 |
|
27:08 |
|
28:38 |
|
32:47 |
|
36:54 |
|
39:08 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||
|
W | W | W | W | W | |||||||||||
|
E | E | E | |||||||||||||
|
R | R | R |
Runes
Conqueror
|
Triumph
|
Legend: Tenacity
|
Coup de Grace
|
Magical Footwear
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
8
/
5
/
8
303 Minions
-
15,955 gold
Items
00:04 |
|
03:01 |
|
03:34 |
|
05:00 |
|
07:48 |
|
09:17 |
|
13:56 |
|
15:14 |
|
17:56 |
|
18:56 |
|
20:41 |
|
23:35 |
|
25:38 |
|
27:59 |
|
32:58 |
|
36:47 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | |||||||||||||
|
W | W | W | W | W | |||||||||||||
|
E | E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Fleet Footwork
|
Presence of Mind
|
Legend: Bloodline
|
Coup de Grace
|
Biscuit Delivery
|
Cosmic Insight
|
+10% Attack Speed
|
+9 Adaptive Force
|
+8 Magic Resist
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
2
/
5
/
9
353 Minions
-
16,891 gold
Items
00:04 |
|
04:16 |
|
06:39 |
|
10:12 |
|
14:01 |
|
15:59 |
|
17:29 |
|
18:59 |
|
21:16 |
|
21:53 |
|
23:20 |
|
28:23 |
|
29:23 |
|
32:46 |
|
33:23 |
|
36:47 |
|
39:07 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | Q | Q | Q | ||||||||||||
|
W | W | W | W | W | ||||||||||||
|
E | E | E | E | |||||||||||||
|
R | R | R |
Runes
Hail of Blades
|
Taste of Blood
|
Eyeball Collection
|
Treasure Hunter
|
Presence of Mind
|
Legend: Bloodline
|
+10% Attack Speed
|
+9 Adaptive Force
|
+6 Armor
|
Fighting
Farming
Kills + Assists
Kills + Assists
Deaths
Deaths
Kill participation
Kill participation
Damage dealt
Damage dealt
Damage taken
Damage taken
Gold
Gold
Minions
Minions
Level
Level
1
/
4
/
14
43 Minions
-
9,035 gold
Items
00:04 |
|
04:17 |
|
06:39 |
|
10:14 |
|
14:03 |
|
17:26 |
|
19:00 |
|
23:22 |
|
25:36 |
|
30:08 |
|
32:50 |
|
36:47 |
|
38:11 |
|
Skill Orders
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Q | Q | ||||||||||||
|
W | W | W | W | W | |||||||||
|
E | E | E | E | E | |||||||||
|
R | R |
Runes
Guardian
|
Demolish
|
Second Wind
|
Unflinching
|
Perfect Timing
|
Cosmic Insight
|
+8 Ability Haste
|
+9 Adaptive Force
|
+6 Armor
|
|
|
|
|
|
|
|
|
|
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat | |||||||||||||||||||
Largest Killing Spree | 6 | 2 | 3 | 3 | 2 | 0 | 3 | 4 | 0 | 0 | |||||||||
Largest MultiKill | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
Crowd control score | 32 | 24 | 28 | 0 | 16 | 21 | 29 | 8 | 12 | 28 | |||||||||
First Blood | ✓ | ||||||||||||||||||
Damage dealt | |||||||||||||||||||
Total damage to champions | 18.8k | 21.3k | 12.9k | 22.5k | 12.2k | 31.4k | 17.7k | 42.3k | 20.3k | 7.1k | |||||||||
Physical damage to champions | 15.7k | 18.4k | 700 | 19.8k | 799 | 2.7k | 15.5k | 4.9k | 19.9k | 926 | |||||||||
Magic damage to champions | 3.1k | 2.2k | 12.2k | 1.3k | 10.7k | 28.6k | 1.9k | 37.4k | 0 | 5.3k | |||||||||
True damage to champions | 0 | 722 | 0 | 1.4k | 707 | 75 | 364 | 0 | 411 | 944 | |||||||||
Total damage dealt | 185k | 220.4k | 236.7k | 273.3k | 21.2k | 173.6k | 276.5k | 251.7k | 266.1k | 29.8k | |||||||||
Physical damage dealt | 159.7k | 172.3k | 16.4k | 242.1k | 3.2k | 33.3k | 230.4k | 32k | 262.4k | 9.5k | |||||||||
Magic damage dealt | 14.9k | 25.1k | 216k | 12k | 17.3k | 126k | 31k | 214.6k | 0 | 11.3k | |||||||||
True damage dealt | 10.3k | 23.1k | 4.2k | 19.2k | 707 | 14.3k | 15k | 5.1k | 3.7k | 9k | |||||||||
Total damage to turrets | 2.3k | 2.7k | 8.4k | 3.1k | 561 | 7.5k | 535 | 3.1k | 5.1k | 2.5k | |||||||||
Total damage to objectives | 13.8k | 34k | 12.7k | 27.4k | 3.3k | 10.2k | 18.5k | 11.4k | 15.9k | 5.3k | |||||||||
Damage taken and healed | |||||||||||||||||||
Damage healed | 8.2k | 26.7k | 3.3k | 3k | 25.2k | 2.9k | 14.6k | 3k | 1.1k | 3.6k | |||||||||
Damage taken | 41.9k | 49.2k | 27.1k | 26.3k | 9.3k | 26.1k | 36.8k | 20.5k | 24.5k | 15.8k | |||||||||
Physical Damage taken | 18.9k | 26.5k | 8.7k | 15.2k | 4.7k | 20k | 29k | 13.2k | 15.2k | 10.1k | |||||||||
True Damage taken | 325 | 1.7k | 486 | 242 | 0 | 423 | 687 | 640 | 1k | 56 | |||||||||
Self mitigated damage | 39k | 37.4k | 15.4k | 13.5k | 5.5k | 23.2k | 22.2k | 16.5k | 22.4k | 20.1k | |||||||||
Vision | |||||||||||||||||||
Vision Score | 44 | 50 | 36 | 46 | 71 | 32 | 53 | 61 | 37 | 114 | |||||||||
Wards | 15 | 8 | 14 | 15 | 42 | 17 | 13 | 19 | 16 | 46 | |||||||||
Wards killed | 10 | 18 | 6 | 9 | 2 | 6 | 12 | 2 | 9 | 15 | |||||||||
Control wards purchased | 6 | 6 | 3 | 5 | 15 | 7 | 11 | 5 | 5 | 15 | |||||||||
Income | |||||||||||||||||||
Gold earned | 15.4k | 14.6k | 16k | 16.3k | 10.6k | 12.3k | 14.1k | 16k | 16.9k | 9k | |||||||||
Gold spent | 14.5k | 13.7k | 15.6k | 14.5k | 9.3k | 12.2k | 13.9k | 14.5k | 17.3k | 8.7k | |||||||||
Minions killed | 254 | 65 | 273 | 294 | 6 | 232 | 23 | 267 | 326 | 43 | |||||||||
Neutral Minions killed | 8 | 162 | 12 | 28 | 0 | 3 | 215 | 36 | 27 | 0 | |||||||||
Miscellaneous | |||||||||||||||||||
Towers destroyed | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | |||||||||
Inhibitors destroyed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Match Stats
Kills
Deaths
Assists
CS
Damage
Gold
Vision
26 | 20 |
20 | 26 |
51 | 38 |
1102 | 1172 |
87656 | 118863 |
72872 | 68235 |
247 | 297 |